Discography
Credits appear in chronological order. Live, Soundtrack and TV Commercials appear at the bottom.
P = Produce
R = Record
M = Mix
Ma = Master
E = Engineer
Artist |
Title |
Label |
Credit |
Year |
||
| Timesbold | Ill Seen Ill Sung | Zeal | R | 2008 | ||
| Jesse Malin | On Your Sleeve | One Little Indian | M (2 songs) | 2008 | ||
| Superfortress | Candy Apple II | NSF | M “Moment of Time” | 2008 | ||
| Mikey Jukebox | Insatiable EP | Young Lion of the West Recording Company | P/R/M (Alto Sax on 1 song) | 2008 | ||
| Rock Plaza Central | Compilation CD | Shout It Out Loud | P/R (1 song) | 2008 | ||
| Gym Class Heroes | As Cruel as School Children (Bonus DVD: Live at the Pipeline Cafe, Honolulu, Hawaii) |
Fuled By Ramen | R/M | 2008 | ||
| Spain Colored Orange | Sneaky Like a Villin | Lucid Records | P/R/M/Ma | 2008 | ||
| Camphor | Drawn To Dust | Tin Drum Recordings | R (2 songs) | 2008 | ||
| Desoto Reds | Bernadette and the Hundred Devils | Floating Man Records | Ma | 2007 | ||
| The Depreciation Guild | In Her Gentle Jaws | Self-Released | Ma | 2007 | ||
| GoStation | Passion Before Function | Edge Delay / Fabtone Records Japan | P/R/M | 2007 | ||
| Hopewell | Beautiful Targets / Notbirds | Tee Pee Records / Star Mole Japan | P/R/M | 2007 | ||
| Hopewell | Beautiful Targets | Tee Pee Records | P/R/M | 2007 | ||
| Silent League | Of Stars And Other Somebodies | Something In Constrction | Editing and Sub Mixing | 2007 | ||
| The Comas | Spells | Vagrant | Co-P/RProgramming | 2007 | ||
| The Mercies | The Mercies | Record Babies | P/R/MProgramming | 2007 | ||
| Wounded Knees | All Rise | Specific Recordings | OD R/Ma | 2007 | ||
| Bon Savants | Post Rock Defends The Nation | E To The Pi Music | Co-P/M | 2006 | ||
| Rogue Wave | Publish My Love EP | Sub Pop | P/R/M 1 - Co-P/M 2Trumpet | 2006 | ||
| Captain Yonder | Captain Yonder | Strange Midge Music | P/R/MBass | 2006 | ||
| Mates Of State | “California” on The O.C. Mix 6: Covering Our Tracks | Warner Bros. | M | 2006 | ||
| Mates of State | Fraud in the 80’s | Moshi Moshi | P/R/MProgramming | 2006 | ||
| Mates of State | Like You Crazy | Moshi Moshi | P/R/MNoise | 2006 | ||
| Mates Of State | Bring It Back | Barsuk | Co-P/R/MProgramming, Bass, Noise, Trumpet | 2006 | ||
| Sparklehorse | Dreamt For Light Years In The Belly Of A Mountain | Capitol | 2nd E | 2006 | ||
| Goldrush | Ozona | Truck Records | R/M (1 song) | 2005 | ||
| GoStation | Quiet Zone EP | Edge Delay | P/R/M | 2005 | ||
| Hopewell | Hopewell And The Birds Of Appetite | Tee Pee/ Zeal Records | Co-P/R(album)/M(1 song) | 2005 | ||
| Levy | Rotten Love (CD & 7″ Single) | One Little Indian | P/R/M | 2005 | ||
| Loaded Dreams | Loveworthy | TBA | P/R/M | 2005 | ||
| Mark Gardener & Goldrush | These Beautiful Ghosts | UFO | Co-P/R/M | 2005 | ||
| Mercury Rev | The Secret Migration | V2 | 2nd E / E | 2005 | ||
| Odiorne | Heavy Wish | File 13 | Co-P/R/M | 2005 | ||
| Rockethouse | Weapons of Mass Distortion | Kanine Records | P/R/M | 2005 | ||
| Roger Alan Wade | All Likkered Up | Oglio Records | M | 2005 | ||
| Rogue Wave | “Everyday” (from the Stubbs The Zombie Video Game Soundtrack) | Shout Factory | Co-P/R/M | 2005 | ||
| Rogue Wave | “Publish My Love” on The O.C. Mix 5 | Warner Bros. | Co-P/R/M | 2005 | ||
| Rogue Wave | 10:1 | Sub Pop | Co-P/R/M | 2005 | ||
| Rogue Wave | Descended Like Vultures | Sub Pop | Co-P/R/M | 2005 | ||
| Chumbawumba | “Tubthumping” | Koch | Asst. M | 2004 | ||
| Desoto Reds | Hanglide Thru Yer Window | Floating Man Records | M | 2004 | ||
| Goldrush | Ozona EP | Truck Records | R/M (1 song) | 2004 | ||
| Hopewell | 4AM EP | Zeal Records | Co-P/R | 2004 | ||
| Junkbutton | Subject to Blackout | 585 Records | P/R/M | 2004 | ||
| Kaolin | Retour dans nos criques | Barclay / Universal | 2nd E | 2004 | ||
| Levy | Rotten Love | One Little Indian | P/R/M (5 songs) | 2004 | ||
| Longwave | Life of the Party | RCA | Asst. E | 2004 | ||
| Longwave | Tidal Wave EP | RCA | Asst. E | 2004 | ||
| Modest Mouse | Good News for People Who Love Bad News | Epic | Asst. M 1 |
2004 | ||
| Nicolai Dunger | Here’s My Song… | Overcoat | Asst. Ma | 2004 | ||
| Pips, Chips, & Videoclips | Drvece I Rijeke | Menart Croatia | Asst. M | 2004 | ||
| Sub Pop Compilation | Patient Zero | Sub Pop | P/R/M 1 | 2004 | ||
| Rogue Wave | Out Of The Shadow | Responsive/ Sub Pop | Co-P/R/M | 2004 | ||
| Café Tacuba | Cuatro Caminos | MCA | Asst. E (3 Songs) | 2003 | ||
| Captain Yonder | Mad Country Love Songs | Strange Midge Music | P/R/M/Ma | 2003 | ||
| Captain Yonder | Whence, Whither, Hence, The Sordid | Strange Midge Music | Ma | 2003 | ||
| Flaming Lips | Ego Tripping At The Gates Of Hell | Warner Brothers | Asst. E | 2003 | ||
| Flaming Lips | Yoshimi Battles The Pink Robots (5.1) | Warner Brothers | Asst. M | 2003 | ||
| Goldrush | Extended Play | Truck Records | Asst. M | 2003 | ||
| Guster | Keep it Together | Palm / Reprise | Asst. E | 2003 | ||
| Junkbutton | Cut Out For The High Life | Gutterrock | Ma | 2003 | ||
| Keith Murray | He’s Keith Murray | Def Jam | Asst. E / E | 2003 | ||
| Phantom Planet | Live at the Troubadour (CD & DVD) | Epic | R/M | 2003 | ||
| Phantom Planet | Phantom Planet | Epic | 2nd E | 2003 | ||
| Phantom Planet | The Guest (Reissue) | Epic | R/M (1 song) | 2003 | ||
| Steve Burns | Songs for Dustmites | PIAS | Asst. M | 2003 | ||
| The Webb Brothers | The Webb Brothers | 679 Records | Asst. E | 2003 | ||
| Vinni Blue | More Than Anything | Smelly Girl | Asst. E | 2003 | ||
| Wheat | Per Second, Per Second, Per Second… Every Second | Aware Records | Asst. E | 2003 | ||
| Whirlwind Heat | Do Rabbits Wonder? | Third Man Records | Asst. E | 2003 | ||
| Ivo | All in All | Turnaround Records | Asst. E | 2002 | ||
| Longwave | Day Sleeper EP | Fenway Recordings | R | 2002 | ||
| Longwave | The Strangest Things | RCA/ East West | R | 2002 | ||
| Ral Partha Vogelbacher | Whistle EP | Megalon Records | Co-P/M/Ma | 2002 | ||
| Medeski, Martin and Wood | Uninvisible | Blue Note | Asst. E | 2002 | ||
| Solas | The Edge of Silence | Shanachie | Asst.E | 2002 | ||
| Desoto Reds | Preppy Freakout… Vol. 1 | Fogsnob | M/Ma | 2001 | ||
| Desoto Reds | Preppy Freakout… Vol. 2 (Odds and Reds) | Fogsnob | M/Ma | 2001 | ||
| Mogwai | Rock Action | Southpaw/ Matador/ PIAS | Asst. E | 2001 | ||
| Ral Partha Vogelbacher | The More Nice Fey Elvenn Gnomes are Hiding in My Toilet Again |
Megalon Records | Co-P/M/Ma | 2001 | ||
| Captain Bringdown and the Buzzkillers | TBA | TBD | R | TBD | ||
| Ford & Fitzroy | 2 Songs to Shop | TBA | P/R/M | TBD | ||
| Order and Progress | TBA | TBD | P/R/M | TBD | ||
| Ryan Laurie | TBA | TBD | Co-P/R/M | TBD | ||
| She Said Yeah | TBA | TBD | Co-P/R/M | TBD | ||
| Tom Fineran | TBA | TBD | Addt’l P/M | TBD | ||
Artist |
Title |
Label |
Credit |
Year |
||
| Dewey Cox and the Hard Walkers | Live at the Knitting Factory, New York City, New York | AOL | R/M | 2007 | ||
| Juanes | Live at Irving Plaza in New York City, New York | Sprint | R/M | 2007 | ||
| 50 Cent | Live at the Hard Rock Hotel and Casino in Las Vegas, Nevada | Sprint | R/M | 2007 | ||
| Rihanna | Live at the Grammercy Theater in New York City, New York | Sprint | R/M | 2007 | ||
| Fields | Live at the Union Hall in Brooklyn, New York | Sprint | R/M | 2007 | ||
Sountracks, TV Commercials, etc.
Mates Of State “For The Actor” used in an AT & T commercial
Mates of State cover version of Phantom Planet’s “California” appears in opening credits of The O.C. Christmas Episode
Rogue Wave’s “California” appears in The O.C.
Rogue Wave’s “Every Day” appears in the Stubbs The Zombie videogame (Aspyr) and soundtrack album
Rogue Wave on the Cry Wolf original soundtrack (2005, Lakeshore Records) song: “10:1″
Rogue Wave “Kicking the Heart Out” on Showtime series Weeds and on Soundtrack
Sound for Flaming Lips “Spongebob Squarepants” on Conan O’Brien Show
The Comas “Stonded” on ER